MinetestMapper colors.txt: Difference between revisions

From NodeCore Wiki
Jump to navigation Jump to search
(Added some missing nodes)
(Change wording to more strongly recommend automatic process)
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
A <code>colors.txt</code> file suitable for use with [https://github.com/minetest/minetestmapper MinetestMapper]. Includes support for some mods.
Instructions for obtaining a <code>colors.txt</code> file suitable for use with [https://github.com/minetest/minetestmapper MinetestMapper].
 
== Automatic Generation ==
 
For the vanilla game and well-maintained mods, the preferred method is to produce the color list automatically from the game itself.
 
* Enable the <code>nc_api_infodump_mapcolor</code> setting (set to true).
 
* Start the game/server.
 
* Look for a <code>mapcolors.txt</code> file in the world path.
 
This file should list all nodes registered in that world.
 
Ideally, for a live server, you should just leave this setting enabled and then point your minetestmapper (or similar tool) at that file; this way, any time you update mods, you will automatically get the updated color mappings for any new/changed content.
 
Note that there may be some <code>#--- MISSING</code> lines in the file for mod content that does not define map colors.  You will also see a warning in the logs upon startup if this is the case.
 
== Other Mods ==
 
For mods that are not yet covered by automatic generation, additional entries can be listed below for manual merge.
 
This content should be ''appended'' to the automatically-generated color table, generated using the process above.


-----
-----
Line 34: Line 56:
nc_adamant:stone_6 72 72 72
nc_adamant:stone_6 72 72 72
nc_adamant:stone_7 72 72 72
nc_adamant:stone_7 72 72 72
# nc_concrete
nc_concrete:adobe 57 43 28
nc_concrete:aggregate 65 65 65
nc_concrete:aggregate_wet_flowing 72 72 72
nc_concrete:aggregate_wet_source 72 72 72
nc_concrete:coalaggregate_wet_flowing 72 72 72
nc_concrete:coalaggregate_wet_source 72 72 72
nc_concrete:coalstone 72 72 72
nc_concrete:concrete_adobe_bindy 57 43 28
nc_concrete:concrete_adobe_bindy_ply 57 43 28
nc_concrete:concrete_adobe_blank_ply 57 43 28
nc_concrete:concrete_adobe_boxy 57 43 28
nc_concrete:concrete_adobe_boxy_ply 57 43 28
nc_concrete:concrete_adobe_bricky 57 43 28
nc_concrete:concrete_adobe_bricky_ply 57 43 28
nc_concrete:concrete_adobe_hashy 57 43 28
nc_concrete:concrete_adobe_hashy_ply 57 43 28
nc_concrete:concrete_adobe_horzy 57 43 28
nc_concrete:concrete_adobe_horzy_ply 57 43 28
nc_concrete:concrete_adobe_iceboxy 57 43 28
nc_concrete:concrete_adobe_iceboxy_ply 57 43 28
nc_concrete:concrete_adobe_vermy 57 43 28
nc_concrete:concrete_adobe_vermy_ply 57 43 28
nc_concrete:concrete_adobe_verty 57 43 28
nc_concrete:concrete_adobe_verty_ply 57 43 28
nc_concrete:concrete_coalstone_bindy 72 72 72
nc_concrete:concrete_coalstone_bindy_ply 72 72 72
nc_concrete:concrete_coalstone_blank_ply 72 72 72
nc_concrete:concrete_coalstone_boxy 72 72 72
nc_concrete:concrete_coalstone_boxy_ply 72 72 72
nc_concrete:concrete_coalstone_bricky 72 72 72
nc_concrete:concrete_coalstone_bricky_ply 72 72 72
nc_concrete:concrete_coalstone_hashy 72 72 72
nc_concrete:concrete_coalstone_hashy_ply 72 72 72
nc_concrete:concrete_coalstone_horzy 72 72 72
nc_concrete:concrete_coalstone_horzy_ply 72 72 72
nc_concrete:concrete_coalstone_iceboxy 72 72 72
nc_concrete:concrete_coalstone_iceboxy_ply 72 72 72
nc_concrete:concrete_coalstone_vermy 72 72 72
nc_concrete:concrete_coalstone_vermy_ply 72 72 72
nc_concrete:concrete_coalstone_verty 72 72 72
nc_concrete:concrete_coalstone_verty_ply 72 72 72
nc_concrete:concrete_sandstone_bindy 160 161 89
nc_concrete:concrete_sandstone_bindy_ply 160 161 89
nc_concrete:concrete_sandstone_blank_ply 160 161 89
nc_concrete:concrete_sandstone_boxy 160 161 89
nc_concrete:concrete_sandstone_boxy_ply 160 161 89
nc_concrete:concrete_sandstone_bricky 160 161 89
nc_concrete:concrete_sandstone_bricky_ply 160 161 89
nc_concrete:concrete_sandstone_hashy 160 161 89
nc_concrete:concrete_sandstone_hashy_ply 160 161 89
nc_concrete:concrete_sandstone_horzy 160 161 89
nc_concrete:concrete_sandstone_horzy_ply 160 161 89
nc_concrete:concrete_sandstone_iceboxy 160 161 89
nc_concrete:concrete_sandstone_iceboxy_ply 160 161 89
nc_concrete:concrete_sandstone_vermy 160 161 89
nc_concrete:concrete_sandstone_vermy_ply 160 161 89
nc_concrete:concrete_sandstone_verty 160 161 89
nc_concrete:concrete_sandstone_verty_ply 160 161 89
nc_concrete:mud 78 50 26
nc_concrete:mud_wet_flowing 78 50 26
nc_concrete:mud_wet_source 78 50 26
nc_concrete:render 159 160 90
nc_concrete:render_wet_flowing 159 160 90
nc_concrete:render_wet_source 159 160 90
nc_concrete:sandstone 160 161 89
nc_concrete:terrain_stone_bindy 72 72 72
nc_concrete:terrain_stone_bindy_ply 72 72 72
nc_concrete:terrain_stone_blank_ply 72 72 72
nc_concrete:terrain_stone_boxy 72 72 72
nc_concrete:terrain_stone_boxy_ply 72 72 72
nc_concrete:terrain_stone_bricky 72 72 72
nc_concrete:terrain_stone_bricky_ply 72 72 72
nc_concrete:terrain_stone_hashy 72 72 72
nc_concrete:terrain_stone_hashy_ply 72 72 72
nc_concrete:terrain_stone_horzy 72 72 72
nc_concrete:terrain_stone_horzy_ply 72 72 72
nc_concrete:terrain_stone_iceboxy 72 72 72
nc_concrete:terrain_stone_iceboxy_ply 72 72 72
nc_concrete:terrain_stone_vermy 72 72 72
nc_concrete:terrain_stone_vermy_ply 72 72 72
nc_concrete:terrain_stone_verty 72 72 72
nc_concrete:terrain_stone_verty_ply 72 72 72
# nc_doors
nc_doors:door_bricks_adobe_bonded 57 43 28
nc_doors:door_bricks_coalstone_bonded 72 72 72
nc_doors:door_cobble 65 65 65
nc_doors:door_plank 180 144 89
nc_doors:door_bricks_sandstone_bonded 160 161 89
nc_doors:door_bricks_stone_bonded 72 72 72
nc_doors:panel_bricks_adobe_bonded 57 43 28
nc_doors:panel_bricks_coalstone_bonded 72 72 72
nc_doors:panel_cobble 65 65 65
nc_doors:panel_plank 180 144 89
nc_doors:panel_bricks_sandstone_bonded 160 161 89
nc_doors:panel_bricks_stone_bonded 72 72 72
# nc_exmachina
nc_exmachina:core 72 72 72
nc_exmachina:field 255 255 255
nc_exmachina:frame 72 72 72
nc_exmachina:nexus 255 255 255
# nc_fire
nc_fire:ash 158 158 158
nc_fire:coal1 158 158 158
nc_fire:coal2 158 158 158
nc_fire:coal3 158 158 158
nc_fire:coal4 158 158 158
nc_fire:coal5 158 158 158
nc_fire:coal6 158 158 158
nc_fire:coal7 158 158 158
nc_fire:coal8 158 158 158
nc_fire:ember1 158 158 158
nc_fire:ember2 158 158 158
nc_fire:ember3 158 158 158
nc_fire:ember4 158 158 158
nc_fire:ember5 158 158 158
nc_fire:ember6 158 158 158
nc_fire:ember7 158 158 158
nc_fire:ember8 158 158 158
nc_fire:fire 244 182 94
# nc_flora
nc_flora:flower_1_0 123 122 100
nc_flora:flower_1_1 210 51 121
nc_flora:flower_1_2 216 0 0
nc_flora:flower_1_3 193 97 0
nc_flora:flower_1_4 186 186 0
nc_flora:flower_1_5 173 173 173
nc_flora:flower_1_6 57 132 155
nc_flora:flower_1_7 36 36 254
nc_flora:flower_1_8 89 0 178
nc_flora:flower_1_9 32 32 32
nc_flora:flower_2_0 123 122 100
nc_flora:flower_2_1 210 51 121
nc_flora:flower_2_2 216 0 0
nc_flora:flower_2_3 193 97 0
nc_flora:flower_2_4 186 186 0
nc_flora:flower_2_5 173 173 173
nc_flora:flower_2_6 57 132 155
nc_flora:flower_2_7 36 36 254
nc_flora:flower_2_8 89 0 178
nc_flora:flower_2_9 32 32 32
nc_flora:flower_3_0 123 122 100
nc_flora:flower_3_1 210 51 121
nc_flora:flower_3_2 216 0 0
nc_flora:flower_3_3 193 97 0
nc_flora:flower_3_4 186 186 0
nc_flora:flower_3_5 173 173 173
nc_flora:flower_3_6 57 132 155
nc_flora:flower_3_7 36 36 254
nc_flora:flower_3_8 89 0 178
nc_flora:flower_3_9 32 32 32
nc_flora:flower_4_0 123 122 100
nc_flora:flower_4_1 210 51 121
nc_flora:flower_4_2 216 0 0
nc_flora:flower_4_3 193 97 0
nc_flora:flower_4_4 186 186 0
nc_flora:flower_4_5 173 173 173
nc_flora:flower_4_6 57 132 155
nc_flora:flower_4_7 36 36 254
nc_flora:flower_4_8 89 0 178
nc_flora:flower_4_9 32 32 32
nc_flora:flower_5_0 123 122 100
nc_flora:flower_5_1 210 51 121
nc_flora:flower_5_2 216 0 0
nc_flora:flower_5_3 193 97 0
nc_flora:flower_5_4 186 186 0
nc_flora:flower_5_5 173 173 173
nc_flora:flower_5_6 57 132 155
nc_flora:flower_5_7 36 36 254
nc_flora:flower_5_8 89 0 178
nc_flora:flower_5_9 32 32 32
nc_flora:rush 69 86 23
nc_flora:rush_dry 79 74 25
nc_flora:sedge_1 80 106 50
nc_flora:sedge_2 80 106 50
nc_flora:sedge_3 80 106 50
nc_flora:sedge_4 80 106 50
nc_flora:sedge_5 80 106 50
# nc_igneous
nc_igneous:amalgam 238 76 0
nc_igneous:amalgam_loose 238 76 0
nc_igneous:pumice 79 79 79


# nc_light
# nc_light
Line 248: Line 82:


# nc_lignite
# nc_lignite
nc_lignite:cobble
nc_lignite:cobble 72 72 72
nc_lignite:cobble_loose
nc_lignite:cobble_loose 72 72 72
nc_lignite:ore 72 72 72
nc_lignite:ore 72 72 72
nc_lignite:ore_1 72 72 72
nc_lignite:ore_1 72 72 72
Line 266: Line 100:
nc_lignite:stone_6 72 72 72
nc_lignite:stone_6 72 72 72
nc_lignite:stone_7 72 72 72
nc_lignite:stone_7 72 72 72
# nc_lode
nc_lode:bar_annealed 47 36 32
nc_lode:bar_hot 131 23 18
nc_lode:bar_tempered 57 39 35
nc_lode:block_annealed 47 36 32
nc_lode:block_hot 131 23 18
nc_lode:block_tempered 57 39 35
nc_lode:cobble 67 43 32
nc_lode:cobble_hot 65 65 65
nc_lode:cobble_loose 67 43 32
nc_lode:ore 72 72 72
nc_lode:ore_1 72 72 72
nc_lode:ore_2 72 72 72
nc_lode:ore_3 72 72 72
nc_lode:ore_4 72 72 72
nc_lode:ore_5 72 72 72
nc_lode:ore_6 72 72 72
nc_lode:ore_7 72 72 72
nc_lode:rod_annealed 47 36 32
nc_lode:rod_hot 131 23 18
nc_lode:rod_tempered 57 39 35
nc_lode:shelf 47 36 32
nc_lode:stone 72 72 72
nc_lode:stone_1 72 72 72
nc_lode:stone_2 72 72 72
nc_lode:stone_3 72 72 72
nc_lode:stone_4 72 72 72
nc_lode:stone_5 72 72 72
nc_lode:stone_6 72 72 72
nc_lode:stone_7 72 72 72
# nc_lux
nc_lux:cobble1 65 65 65
nc_lux:cobble1_loose 65 65 65
nc_lux:cobble2 65 65 65
nc_lux:cobble2_loose 65 65 65
nc_lux:cobble3 65 65 65
nc_lux:cobble3_loose 65 65 65
nc_lux:cobble4 65 65 65
nc_lux:cobble4_loose 65 65 65
nc_lux:cobble5 65 65 65
nc_lux:cobble5_loose 65 65 65
nc_lux:cobble6 65 65 65
nc_lux:cobble6_loose 65 65 65
nc_lux:cobble7 65 65 65
nc_lux:cobble7_loose 65 65 65
nc_lux:cobble8 65 65 65
nc_lux:cobble8_loose 65 65 65
nc_lux:flux_flowing 251 241 143 64
nc_lux:flux_source 251 241 143 64
nc_lux:irradiated 94 83 83
nc_lux:stone 72 72 72
nc_lux:stone_1 72 72 72
nc_lux:stone_2 72 72 72
nc_lux:stone_3 72 72 72
nc_lux:stone_4 72 72 72
nc_lux:stone_5 72 72 72
nc_lux:stone_6 72 72 72
nc_lux:stone_7 72 72 72


# nc_luxgate
# nc_luxgate
Line 340: Line 114:
nc_luxgate:vessicle 250 255 201
nc_luxgate:vessicle 250 255 201
nc_luxgate:vessicleNull 250 255 201
nc_luxgate:vessicleNull 250 255 201
# nc_nature
nc_nature:bamboo 103 122 4
nc_nature:branch 77 50 25
nc_nature:decayed_log 87 74 54
nc_nature:fern 71 94 33
nc_nature:flower_blue 66 109 163
nc_nature:flower_red 108 61 22
nc_nature:flower_violet 86 88 77
nc_nature:flower_white 150 162 140
nc_nature:flower_yellow 185 162 48
nc_nature:grass_1 100 140 54
nc_nature:grass_2 98 139 55
nc_nature:grass_3 94 136 53
nc_nature:grass_4 88 127 49
nc_nature:grass_5 86 126 48
nc_nature:lilypad 20 45 10
nc_nature:mossy_bricks 62 81 49
nc_nature:mossy_cobble 64 84 47
nc_nature:mossy_dirt 63 80 24
nc_nature:mossy_stone 64 83 50
nc_nature:mossy_thatch 111 122 45
nc_nature:mossy_trunk 161 124 79
nc_nature:mushroom 164 112 93
nc_nature:mushroom_glow 140 158 187
nc_nature:mushroom_lux 113 170 111
nc_nature:reeds 55 71 20
nc_nature:shrub 29 56 8
nc_nature:shrub_loose 29 56 8
nc_nature:thatch 150 141 60
nc_nature:thornbriar 68 60 27
# nc_optics
nc_optics:glass_hot_flowing 238 76 0
nc_optics:glass_hot_source 238 76 0
nc_optics:glass 255 255 255
nc_optics:glass_crude 255 255 255
nc_optics:glass_float 255 255 255
nc_optics:glass_opaque 139 187 212
nc_optics:lens 139 187 212
nc_optics:lens_glow 139 187 212
nc_optics:lens_on 139 187 212
nc_optics:prism 139 187 212
nc_optics:prism_gated 139 187 212
nc_optics:prism_on 139 187 212
nc_optics:shelf 255 255 255
# nc_player_hand
nc_player_hand:hand 94 83 83
# nc_player_health
nc_player_health:injured 94 83 83


# nc_rabbits
# nc_rabbits
Line 397: Line 119:
nc_rabbits:rabbit_hole 39 98 15
nc_rabbits:rabbit_hole 39 98 15
nc_rabbits:trap 102 97 94
nc_rabbits:trap 102 97 94
# nc_sponge
nc_sponge:sponge 194 182 0
nc_sponge:sponge_living 194 182 0
nc_sponge:sponge_wet 194 182 0
# nc_stonework
nc_stonework:bricks 72 72 72
nc_stonework:bricks_bonded 72 72 72
nc_stonework:bricks_adobe 57 43 28
nc_stonework:bricks_adobe_bonded 57 43 28
nc_stonework:bricks_coalstone 72 72 72
nc_stonework:bricks_coalstone_bonded 72 72 72
nc_stonework:bricks_sandstone 160 161 89
nc_stonework:bricks_sandstone_bonded 160 161 89
nc_stonework:bricks_stone 72 72 72
nc_stonework:bricks_stone_bonded 72 72 72


# nc_stucco
# nc_stucco
Line 548: Line 253:
nc_stucco:stucco_vermi_slate 44 44 44
nc_stucco:stucco_vermi_slate 44 44 44
nc_stucco:stucco_vermi_slate_dry 44 44 44
nc_stucco:stucco_vermi_slate_dry 44 44 44
# nc_terrain
nc_terrain:cobble 65 65 65
nc_terrain:cobble_loose 65 65 65
nc_terrain:dirt 78 50 26
nc_terrain:dirt_loose 78 50 26
nc_terrain:dirt_with_grass 39 98 15
nc_terrain:dungeon_cobble 72 72 72
nc_terrain:dungeon_cobble_alt 72 72 72
nc_terrain:dungeon_cobble_stair 72 72 72
nc_terrain:gravel 65 65 65
nc_terrain:gravel_loose 65 65 65
nc_terrain:hard_stone_1 72 72 72
nc_terrain:hard_stone_2 72 72 72
nc_terrain:hard_stone_3 72 72 72
nc_terrain:hard_stone_4 72 72 72
nc_terrain:hard_stone_5 72 72 72
nc_terrain:hard_stone_6 72 72 72
nc_terrain:hard_stone_7 72 72 72
nc_terrain:lava_flowing 238 76 0
nc_terrain:lava_source 238 76 0
nc_terrain:sand 159 160 90
nc_terrain:sand_loose 159 160 90
nc_terrain:stone 72 72 72
nc_terrain:water_flowing 0 29 174
nc_terrain:water_gray_flowing 0 29 174
nc_terrain:water_gray_source 0 29 174
nc_terrain:water_source 0 29 174
# nc_torch
nc_torch:torch 9 9 9
nc_torch:torch_lit_1 9 9 9
nc_torch:torch_lit_2 9 9 9
nc_torch:torch_lit_3 9 9 9
nc_torch:torch_lit_4 9 9 9
# nc_tote
nc_tote:handle 47 36 32
nc_tote:handle_full 47 36 32
# nc_tree
nc_tree:eggcorn 229 163 91
nc_tree:eggcorn_planted 78 50 26
nc_tree:humus 68 43 15
nc_tree:humus_loose 68 43 15
nc_tree:leaves 56 91 9
nc_tree:leaves_bud 56 91 9
nc_tree:leaves_loose 65 64 5
nc_tree:log 161 124 79
nc_tree:peat 68 43 15
nc_tree:root 161 124 79
nc_tree:stick 161 124 79
nc_tree:tree 161 124 79
nc_tree:tree_bud 62 90 9


# nc_vulcan
# nc_vulcan
Line 608: Line 259:
nc_vulcan:dirt_hot 78 50 26
nc_vulcan:dirt_hot 78 50 26


# nc_woodwork
# ncbells
nc_woodwork:frame 79 54 31
ncbells:bell_1 139 187 212 32
nc_woodwork:ladder 79 54 31
ncbells:bell_10 139 187 212 32
nc_woodwork:plank 180 144 89
ncbells:bell_11 139 187 212 32
nc_woodwork:shelf 77 50 25
ncbells:bell_12 139 187 212 32
nc_woodwork:staff 161 124 79
ncbells:bell_2 139 187 212 32
 
ncbells:bell_3 139 187 212 32
# nc_writing
ncbells:bell_4 139 187 212 32
nc_writing:glyph1 9 9 9
ncbells:bell_5 139 187 212 32
nc_writing:glyph10 8 8 8
ncbells:bell_6 139 187 212 32
nc_writing:glyph11 8 8 8
ncbells:bell_7 139 187 212 32
nc_writing:glyph12 8 8 8
ncbells:bell_8 139 187 212 32
nc_writing:glyph2 8 8 8
ncbells:bell_9 139 187 212 32
nc_writing:glyph3 9 9 9
nc_writing:glyph4 9 9 9
nc_writing:glyph5 8 8 8
nc_writing:glyph6 0 0 0
nc_writing:glyph7 0 0 0
nc_writing:glyph8 8 8 8
nc_writing:glyph9 8 8 8
nc_writing:gravel_raked 65 65 65
nc_writing:gravel_raked_nexus 65 65 65
nc_writing:sand_raked 159 160 90
nc_writing:sand_raked_nexus 159 160 90
</pre>
</pre>

Latest revision as of 14:58, 18 December 2023

Instructions for obtaining a colors.txt file suitable for use with MinetestMapper.

Automatic Generation

For the vanilla game and well-maintained mods, the preferred method is to produce the color list automatically from the game itself.

  • Enable the nc_api_infodump_mapcolor setting (set to true).
  • Start the game/server.
  • Look for a mapcolors.txt file in the world path.

This file should list all nodes registered in that world.

Ideally, for a live server, you should just leave this setting enabled and then point your minetestmapper (or similar tool) at that file; this way, any time you update mods, you will automatically get the updated color mappings for any new/changed content.

Note that there may be some #--- MISSING lines in the file for mod content that does not define map colors. You will also see a warning in the logs upon startup if this is the case.

Other Mods

For mods that are not yet covered by automatic generation, additional entries can be listed below for manual merge.

This content should be appended to the automatically-generated color table, generated using the process above.


# nc_adamant
nc_adamant:bar_annealed 107 124 133
nc_adamant:bar_hot 225 245 156
nc_adamant:bar_tempered 121 139 147
nc_adamant:block_annealed 107 124 133
nc_adamant:block_hot 225 245 156
nc_adamant:block_tempered 121 139 147
nc_adamant:cobble 100 117 136
nc_adamant:cobble_hot 65 65 65
nc_adamant:cobble_loose 100 117 136
nc_adamant:ore 72 72 72
nc_adamant:ore_1 72 72 72
nc_adamant:ore_2 72 72 72
nc_adamant:ore_3 72 72 72
nc_adamant:ore_4 72 72 72
nc_adamant:ore_5 72 72 72
nc_adamant:ore_6 72 72 72
nc_adamant:ore_7 72 72 72
nc_adamant:rod_annealed 107 124 133
nc_adamant:rod_hot 225 245 156
nc_adamant:rod_tempered 121 139 147
nc_adamant:shelf 107 124 133
nc_adamant:stone 72 72 72
nc_adamant:stone_1 72 72 72
nc_adamant:stone_2 72 72 72
nc_adamant:stone_3 72 72 72
nc_adamant:stone_4 72 72 72
nc_adamant:stone_5 72 72 72
nc_adamant:stone_6 72 72 72
nc_adamant:stone_7 72 72 72

# nc_light
nc_light:lantern_1 57 39 35
nc_light:lantern_2 57 39 35
nc_light:lantern_3 57 39 35
nc_light:lantern_4 57 39 35
nc_light:lantern_5 57 39 35
nc_light:lantern_6 57 39 35
nc_light:lantern_7 57 39 35
nc_light:lantern_8 57 39 35
nc_light:lantern_empty 57 39 35
nc_light:lantern_lit_1 57 39 35
nc_light:lantern_lit_2 57 39 35
nc_light:lantern_lit_3 57 39 35
nc_light:lantern_lit_4 57 39 35
nc_light:lantern_lit_5 57 39 35
nc_light:lantern_lit_6 57 39 35
nc_light:lantern_lit_7 57 39 35
nc_light:lantern_lit_8 57 39 35
nc_light:luxlamp_0 139 187 212
nc_light:luxlamp_1 139 187 212
nc_light:luxlamp_2 139 187 212
nc_light:luxlamp_3 139 187 212
nc_light:luxlamp_4 139 187 212

# nc_lignite
nc_lignite:cobble 72 72 72
nc_lignite:cobble_loose 72 72 72
nc_lignite:ore 72 72 72
nc_lignite:ore_1 72 72 72
nc_lignite:ore_2 72 72 72
nc_lignite:ore_3 72 72 72
nc_lignite:ore_4 72 72 72
nc_lignite:ore_5 72 72 72
nc_lignite:ore_6 72 72 72
nc_lignite:ore_7 72 72 72
nc_lignite:stone 72 72 72
nc_lignite:stone_1 72 72 72
nc_lignite:stone_2 72 72 72
nc_lignite:stone_3 72 72 72
nc_lignite:stone_4 72 72 72
nc_lignite:stone_5 72 72 72
nc_lignite:stone_6 72 72 72
nc_lignite:stone_7 72 72 72

# nc_luxgate
nc_luxgate:block_ilmenite 81 81 77
nc_luxgate:cobble_ilmenite 81 81 77
nc_luxgate:frame_e 44 44 44
nc_luxgate:frame_lam 58 56 43
nc_luxgate:frame_ohm 44 44 44
nc_luxgate:frame_v 44 44 44
nc_luxgate:ulvstone 44 44 44
nc_luxgate:ulvstone_c 44 44 44
nc_luxgate:ulvstone_i 41 41 41
nc_luxgate:ulvstone_v 49 49 52
nc_luxgate:vessicle 250 255 201
nc_luxgate:vessicleNull 250 255 201

# nc_rabbits
nc_rabbits:rabbit_head 102 100 97
nc_rabbits:rabbit_hole 39 98 15
nc_rabbits:trap 102 97 94

# nc_stucco
nc_stucco:crushed_stucco_clay 101 81 64
nc_stucco:crushed_stucco_slate 44 44 44
nc_stucco:post_1_clay 101 81 64
nc_stucco:post_1_slate 44 44 44
nc_stucco:post_2_clay 101 81 64
nc_stucco:post_2_slate 44 44 44
nc_stucco:stucco_barry_clay 101 81 64
nc_stucco:stucco_barry_clay_dry 103 80 57
nc_stucco:stucco_barry_slate 44 44 44
nc_stucco:stucco_barry_slate_dry 44 44 44
nc_stucco:stucco_beetle_clay 101 81 64
nc_stucco:stucco_beetle_clay_dry 103 80 57
nc_stucco:stucco_beetle_slate 44 44 44
nc_stucco:stucco_beetle_slate_dry 44 44 44
nc_stucco:stucco_bindy_clay 101 81 64
nc_stucco:stucco_bindy_clay_dry 103 80 57
nc_stucco:stucco_bindy_slate 44 44 44
nc_stucco:stucco_bindy_slate_dry 44 44 44
nc_stucco:stucco_bordythick_clay 101 81 64
nc_stucco:stucco_bordythick_clay_dry 103 80 57
nc_stucco:stucco_bordythick_slate 44 44 44
nc_stucco:stucco_bordythick_slate_dry 44 44 44
nc_stucco:stucco_bordythin_clay 101 81 64
nc_stucco:stucco_bordythin_clay_dry 103 80 57
nc_stucco:stucco_bordythin_slate 44 44 44
nc_stucco:stucco_bordythin_slate_dry 44 44 44
nc_stucco:stucco_brexy_clay 101 81 64
nc_stucco:stucco_brexy_clay_dry 103 80 57
nc_stucco:stucco_brexy_slate 44 44 44
nc_stucco:stucco_brexy_slate_dry 44 44 44
nc_stucco:stucco_bricky_clay 101 81 64
nc_stucco:stucco_bricky_clay_dry 103 80 57
nc_stucco:stucco_bricky_slate 44 44 44
nc_stucco:stucco_bricky_slate_dry 44 44 44
nc_stucco:stucco_corinth_clay 101 81 64
nc_stucco:stucco_corinth_clay_dry 103 80 57
nc_stucco:stucco_corinth_slate 44 44 44
nc_stucco:stucco_corinth_slate_dry 44 44 44
nc_stucco:stucco_crossy_clay 101 81 64
nc_stucco:stucco_crossy_clay_dry 103 80 57
nc_stucco:stucco_crossy_slate 44 44 44
nc_stucco:stucco_crossy_slate_dry 44 44 44
nc_stucco:stucco_damp_clay 101 81 64
nc_stucco:stucco_damp_slate 44 44 44
nc_stucco:stucco_doric_clay 101 81 64
nc_stucco:stucco_doric_clay_dry 103 80 57
nc_stucco:stucco_doric_slate 44 44 44
nc_stucco:stucco_doric_slate_dry 44 44 44
nc_stucco:stucco_dry_clay 101 81 64
nc_stucco:stucco_dry_slate 44 44 44
nc_stucco:stucco_enol_clay 101 81 64
nc_stucco:stucco_enol_clay_dry 103 80 57
nc_stucco:stucco_enol_slate 44 44 44
nc_stucco:stucco_enol_slate_dry 44 44 44
nc_stucco:stucco_foote_clay 101 81 64
nc_stucco:stucco_foote_clay_dry 103 80 57
nc_stucco:stucco_foote_slate 44 44 44
nc_stucco:stucco_foote_slate_dry 44 44 44
nc_stucco:stucco_gkey_clay 101 81 64
nc_stucco:stucco_gkey_clay_dry 103 80 57
nc_stucco:stucco_gkey_slate 44 44 44
nc_stucco:stucco_gkey_slate_dry 44 44 44
nc_stucco:stucco_hashy_clay 101 81 64
nc_stucco:stucco_hashy_clay_dry 103 80 57
nc_stucco:stucco_hashy_slate 44 44 44
nc_stucco:stucco_hashy_slate_dry 44 44 44
nc_stucco:stucco_hatchy_clay 101 81 64
nc_stucco:stucco_hatchy_clay_dry 103 80 57
nc_stucco:stucco_hatchy_slate 44 44 44
nc_stucco:stucco_hatchy_slate_dry 44 44 44
nc_stucco:stucco_hexy_clay 101 81 64
nc_stucco:stucco_hexy_clay_dry 103 80 57
nc_stucco:stucco_hexy_slate 44 44 44
nc_stucco:stucco_hexy_slate_dry 44 44 44
nc_stucco:stucco_icebox_clay 101 81 64
nc_stucco:stucco_icebox_clay_dry 103 80 57
nc_stucco:stucco_icebox_slate 44 44 44
nc_stucco:stucco_icebox_slate_dry 44 44 44
nc_stucco:stucco_lamby_clay 101 81 64
nc_stucco:stucco_lamby_clay_dry 103 80 57
nc_stucco:stucco_lamby_slate 44 44 44
nc_stucco:stucco_lamby_slate_dry 44 44 44
nc_stucco:stucco_logos_clay 101 81 64
nc_stucco:stucco_logos_clay_dry 103 80 57
nc_stucco:stucco_logos_slate 44 44 44
nc_stucco:stucco_logos_slate_dry 44 44 44
nc_stucco:stucco_moist_clay 101 81 64
nc_stucco:stucco_moist_slate 44 44 44
nc_stucco:stucco_mucky_clay 101 81 64
nc_stucco:stucco_mucky_clay_dry 103 80 57
nc_stucco:stucco_mucky_slate 44 44 44
nc_stucco:stucco_mucky_slate_dry 44 44 44
nc_stucco:stucco_panelly_clay 101 81 64
nc_stucco:stucco_panelly_clay_dry 103 80 57
nc_stucco:stucco_panelly_slate 44 44 44
nc_stucco:stucco_panelly_slate_dry 44 44 44
nc_stucco:stucco_peeky_clay 101 81 64
nc_stucco:stucco_peeky_clay_dry 103 80 57
nc_stucco:stucco_peeky_slate 44 44 44
nc_stucco:stucco_peeky_slate_dry 44 44 44
nc_stucco:stucco_powdered_clay 101 81 64
nc_stucco:stucco_powdered_slate 44 44 44
nc_stucco:stucco_ridgey_clay 101 81 64
nc_stucco:stucco_ridgey_clay_dry 103 80 57
nc_stucco:stucco_ridgey_slate 44 44 44
nc_stucco:stucco_ridgey_slate_dry 44 44 44
nc_stucco:stucco_slatty_clay 101 81 64
nc_stucco:stucco_slatty_clay_dry 103 80 57
nc_stucco:stucco_slatty_slate 44 44 44
nc_stucco:stucco_slatty_slate_dry 44 44 44
nc_stucco:stucco_sn_clay 101 81 64
nc_stucco:stucco_sn_clay_dry 103 80 57
nc_stucco:stucco_sn_slate 44 44 44
nc_stucco:stucco_sn_slate_dry 44 44 44
nc_stucco:stucco_sodden_clay 101 81 64
nc_stucco:stucco_sodden_slate 44 44 44
nc_stucco:stucco_stakey_clay 101 81 64
nc_stucco:stucco_stakey_clay_dry 103 80 57
nc_stucco:stucco_stakey_slate 44 44 44
nc_stucco:stucco_stakey_slate_dry 44 44 44
nc_stucco:stucco_starry_clay 101 81 64
nc_stucco:stucco_starry_clay_dry 103 80 57
nc_stucco:stucco_starry_slate 44 44 44
