Template:BlockInfo: Difference between revisions

From NodeCore Wiki
Jump to navigation Jump to search
m (Add closing brackets to Stackable)
m (Test of adding images to the infopage)
Line 3: Line 3:
! colspan="2" style="font-size:120%; padding:0.5em; background-color: #2e9b96; color: #FFFFFF; border: 3px solid #83efe3; -khtml-border-radius: .7em; -icab-border-radius: .7em; -o-border-radius: .7em; -moz-border-radius:.7em"  class="color1" | {{{name|{{BASEPAGENAME}}}}}<!--border-radius: .7em; -webkit-border-radius: .7em; -->
! colspan="2" style="font-size:120%; padding:0.5em; background-color: #2e9b96; color: #FFFFFF; border: 3px solid #83efe3; -khtml-border-radius: .7em; -icab-border-radius: .7em; -o-border-radius: .7em; -moz-border-radius:.7em"  class="color1" | {{{name|{{BASEPAGENAME}}}}}<!--border-radius: .7em; -webkit-border-radius: .7em; -->
|-
|-
| colspan="2" style="padding:0.5em; text-align:center;" | this is where the images will go
| colspan="2" style="padding:0.5em; text-align:center;" | [[File:{{BASEPAGENAME}}.jpg
|-
|-
! colspan="2" style="font-size:120%; padding:0.1em; background-color: #2e9b96; color: #FFFFFF; border: 3px solid #83efe3; -khtml-border-radius: .7em; -icab-border-radius: .7em; -o-border-radius: .7em; -moz-border-radius:.7em"  class="color1" | Statistics
! colspan="2" style="font-size:120%; padding:0.1em; background-color: #2e9b96; color: #FFFFFF; border: 3px solid #83efe3; -khtml-border-radius: .7em; -icab-border-radius: .7em; -o-border-radius: .7em; -moz-border-radius:.7em"  class="color1" | Statistics
Line 14: Line 14:
{{!}}'''Stackable?'''
{{!}}'''Stackable?'''
{{!}}{{{stackable|Yes (99)}}}
{{!}}{{{stackable|Yes (99)}}}
|-
{{!}}'''Affected by gravity?'''
{{!}}{{{gravity|Yes}}}




</includeonly>
</includeonly>

Revision as of 22:25, 15 November 2019